Innovate Technology
I. Key Components
1.PRESICION SPINDLE-Self-developed and Manufactured
Accuracy spindle run out : 5 micro
A. #50 G6K Gear Drive Spindle
- FAG class P4 series extra large sized bearing
- Manufactured from high quality chrome molybdenum alloy steel
- The spindle is designed with labyrinth grooves to prevent oil mist entering
- Two-step gear transmission
B. #50 D10K High Speed Direct Drive Spindle
- SKF high speed class P4 precision ceramic bearings
- Pretension bearing and spring enhance spindle rigidity after thermal elongation
- Available to equip with thermal growth compensation function to minimize thermal deformation on spindle while increasing machining accuracy
- BBT spindle configuration
- Manufactured from high quality chrome molybdenum alloy steel
C. HSK63 D20K High Speed Direct Drive Spindle
D. HSK63 B24K High Speed Built-in Type Spindle
2. PRECISION ANGULAR HEAD- Self-developed and manufactured
A. Automatic AC Universal Head
Allowable output power /HP(kW) | 35HP(26kW) | ||
---|---|---|---|
Allowable output torque/NM | 930NM | ||
Allowable spindle speed/RPM | 4000 RPM | ||
Bearing lubrication | Oil mist lub. | ||
Spindle speed ratio | 1:1 | ||
Corresponding to spindle direction | Reversed | ||
Spindle tool specification | BT/CAT/DIN50 | ||
Tool clamp/unclamp | Hydraulic auto. tool unclamp | ||
Indexing type | Auto. 2.5° indexing on A/C-axis | ||
Swiveling angle | A-axis ±110° | C-axis ±180° |
B. Automatic 90 degree Head
Allowable output power /HP(kW) | 35HP(26kW) | ||
---|---|---|---|
Allowable output torque/NM | 930NM | ||
Allowable spindle speed/RPM | 930NM | 2500RPM | |
Bearing lubrication | Grease lub. | Oil mist lub. | |
Spindle speed ratio | 1:1 | ||
Corresponding to spindle direction | Reversed | ||
Spindle tool specification | BT/CAT/DIN50 | ||
Tool clamp/unclamp | Hydraulic auto. tool unclamp | ||
Indexing type | Auto. 2.5° indexing on C-axis | ||
Swiveling angle | C-axis 0~360° |
C. Extension Head
Allowable output power /HP(kW) | 35HP(26kW) | |
---|---|---|
Allowable output torque/NM | 930NM | |
Allowable spindle speed/RPM | 4000RPM | |
Bearing lubrication | Grease lub. | |
Spindle speed ratio | 1:1 | |
Corresponding to spindle direction | Positive | |
Spindle tool specification | BT/CAT/DIN50 | |
Tool clamp/unclamp | Hydraulic auto. tool unclamp |
II. Scraping
- Hartford’s well trained hand scraping team produces high precision machine tools by exquisite hand scraping skills. We carefully inspect our machines to reach the best quality and ensure that every contact surface is precisely hand scraped.
- Scrapping points comply with optimal usage standard with 10 to 12 points in one square inches
- Platform is maintained monthly by technicians and examined annually by the 3D coordinate measuring machine.
- Hand scraping of key component fixed surfaces
- Key components such as headstock, taper gib, table, bearing housing and motor base are all scraped by our professional technician.